2014 NEW FLYER
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

59 Records Found

Model Recall No. Receipt Date Component(s)
XN40 22V943000 12/20/2022 Steering:column; steering:column
XDE35 22V943000 12/20/2022 Steering:column; steering:column
XT40 22V943000 12/20/2022 Steering:column; steering:column
XT60 22V943000 12/20/2022 Steering:column; steering:column
XDE60 22V943000 12/20/2022 Steering:column; steering:column
XDE40 22V943000 12/20/2022 Steering:column; steering:column
XE40 22V943000 12/20/2022 Steering:column; steering:column
XE40 21V244000 04/07/2021 Electrical system:propulsion system:inverter; electrical system:propulsion system:inverter
XN40 18V827000 11/22/2018 Equipment
XD60 18V394000 06/12/2018 Service brakes, air:disc:caliper
XT60 18V394000 06/12/2018 Service brakes, air:disc:caliper
XN60 18V394000 06/12/2018 Service brakes, air:disc:caliper
XE40 16V223000 04/19/2016 Electrical system:software
XDE40 16V223000 04/19/2016 Electrical system:software
XD60 16V223000 04/19/2016 Electrical system:software
XT60 16V223000 04/19/2016 Electrical system:software
XT40 16V223000 04/19/2016 Electrical system:software
XDE35 16V223000 04/19/2016 Electrical system:software
XD35 16V223000 04/19/2016 Electrical system:software
XN40 16V223000 04/19/2016 Electrical system:software
XN60 16V223000 04/19/2016 Electrical system:software
XDE40 16V038000 01/26/2016 Seats
XD60 16V038000 01/26/2016 Seats
XD40 16V038000 01/26/2016 Seats
XDE60 16V038000 01/26/2016 Seats
XDE35 16V038000 01/26/2016 Seats
XD35 16V038000 01/26/2016 Seats
XN40 16V038000 01/26/2016 Seats
XN60 16V038000 01/26/2016 Seats
XN35 16V038000 01/26/2016 Seats
XDE40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XD60 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XD40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XN40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XN60 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XN35 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XDE40 15V333000 06/01/2015 Structure:body:door
XD60 15V333000 06/01/2015 Structure:body:door
XT60 15V333000 06/01/2015 Structure:body:door
XT40 15V333000 06/01/2015 Structure:body:door
XDE35 15V333000 06/01/2015 Structure:body:door
XD35 15V333000 06/01/2015 Structure:body:door
XN40 15V333000 06/01/2015 Structure:body:door
XN40 15V292000 05/18/2015 Engine and engine cooling:engine
XN60 15V292000 05/18/2015 Engine and engine cooling:engine
XN35 15V292000 05/18/2015 Engine and engine cooling:engine
XDE40 14V532000 09/04/2014 Service brakes, air
XD60 14V532000 09/04/2014 Service brakes, air
XD40 14V532000 09/04/2014 Service brakes, air
XDE60 14V532000 09/04/2014 Service brakes, air
XN40 14V532000 09/04/2014 Service brakes, air
XN60 14V532000 09/04/2014 Service brakes, air
XN35 14V532000 09/04/2014 Service brakes, air
MD30 14V519000 08/28/2014 Fuel system, diesel
XDE40 14V519000 08/28/2014 Fuel system, diesel
XD60 14V519000 08/28/2014 Fuel system, diesel
XD40 14V519000 08/28/2014 Fuel system, diesel
XDE60 14V519000 08/28/2014 Fuel system, diesel
XN35 14V087000 03/04/2014 Engine and engine cooling:engine
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service